Monthly Highlights: June 2023


Awareness Programmes
Title: Protect Children in the Digital World.
Objective: Raise children’s awareness of online safety precautions and potential risks associated with using the internet
Sessions Conducted
Date | Venue | Location | Participants | Observations |
26/06/2023 | Matara Ginnaliya Maha Vidyalaya | Ginnaliya | 93 Students | The students lacked awareness about the causes and consequences of child abuse, including the alarming prevalence of online child sexual abuse and exploitation. Through discussions with teachers and principals, we uncovered the urgent need for education on this social issue. |
26/06/2023 | Urubokka National School | Urubokka | 220 Students | |
26/06/2023 | Kotapola Divisional Secretariat | Kotapola | 45 Government Officials | Government officials emphasized the increasing occurrence of child abuse, particularly in the context of advancing online technologies. They expressed gratitude for the program and showed interest in sharing the acquired knowledge within their communities. |
26/06/2023 | Kotapola Divisional Council | Kotapola | 37 Government Officials | |
27/06/2023 | Beralapanathara National School | Beralapanathara | 363 Students | The students’ limited understanding of child abuse and its ramifications became evident during our conversations with teachers and principals. It became clear that online child sexual abuse and exploitation were also prevalent, underscoring the urgency for awareness and preventive measures. |
27/06/2023 | Katuwana Divisional Council | Katuwana | 33 Government officials | Government officials acknowledged the occurrence of child abuse, particularly in relation to the rise of online technologies. They expressed appreciation for the program and expressed a desire to disseminate the information within their respective communities. |
28/06/2023 | Pasgoda Tea Estate | Pasgoda | 26 Employees | A significant number of individuals exhibited a lack of awareness regarding the various forms of abuse, particularly sexual abuse, until we shed light on its severity. We also discussed the prevalence of online child sexual abuse and exploitation, along with preventive measures, leading to a greater understanding of the issue. |
28/06/2023 | Bengamuwa Maha Vidyalaya | Bengamuwa | 156 students, teachers, and principals | Our interactions with students, teachers, and principals highlighted a prevailing lack of awareness regarding child abuse and its implications. It became evident that online child sexual abuse and exploitation were significant concerns in their communities. |
28/06/2023 | Pasgoda Divisional Secretariat | Pasgoda | 30 Government officials | Government officials stressed the alarming rate of child abuse incidents, particularly in light of the proliferation of online technologies. They expressed their appreciation for the program and their intention to disseminate the information in their communities |
29/06/2023 | Samukirana Coop Society | Beralapanathara | 90 Coop society staff | We organized a program for the Samukirana coop society staff, who comprised of parents in the village. Many participants admitted to a lack of knowledge regarding the different forms of abuse and exploitation. The seriousness of sexual abuse, concerning their own children, resonated with them. One officer shared examples of child abuse in the area, underscoring its prevalence. |
29/06/2023 | Ginnaliya Tea Factory | Ginnaliya | 29 Employees | We noticed a lack of awareness among many individuals regarding the methods of abuse, specifically focusing on sexual abuse. As we discussed the gravity of the issue, including online child sexual abuse and exploitation, participants began to grasp the importance of preventive measures. Unfortunately, one former factory worker shared incidents of sexually abusing his own 8-year-old child, which were brought to our attention by the factory management. |
30/06/2023 | New Excellent Institute | Urubokka | 40 Government officials | While a general understanding of child abuse existed, there was a clear need for further knowledge on online abuse and safety measures to protect oneself and others. |
30/06/2023 | Matara Municipal Council | Matara | 23 | Government officials emphasized the concerning frequency of child abuse incidents, particularly in the context of the growing influence of online technologies. Their appreciation for the program was accompanied by their intention to disseminate this vital information within their communities. |
Sessions Photographs




PEaCE Programme Officers Conducting Awareness Session in Matara Ginnaliya Maha Vidyalaya




PEaCE Programme Officers Conducting Awareness Session in Urubokka National School




PEaCE Programme Officers Conducting Awareness Session in Kotapola Divisional Secretariat




PEaCE Programme Officers Conducting Awareness Session in Kotapola Divisional Council




PEaCE Programme Officers Conducting Awareness Session in Beralapanathara National School




PEaCE Programme Officers Conducting Awareness Session in Katuwana Divisional Council




PEaCE Programme Officers Conducting Awareness Session in Pasgoda Tea Estate




PEaCE Programme Officers Conducting Awareness Session in Bengamuwa Maha Vidyalaya




PEaCE Programme Officers Conducting Awareness Session in Pasgoda Divisional Secretariat




PEaCE Programme Officers Conducting Awareness Session in Samukirana Coop Society




PEaCE Programme Officers Conducting Awareness Session in Ginnaliya Tea Factory




PEaCE Programme Officers Conducting Awareness Session in New Excellent Institute




PEaCE Programme Officers Conducting Awareness Session in Matara Municipal Council
Social Media Engagement
On June of 2023, we launched a special campaign aimed at increasing awareness on the violence against children. PEaCE combined two aspects of social media engagement. 1) Delivery of tri-language high-quality social media posts and 2) collaboration with various duty bearers on an IG live series to increase awareness.
Social Media Posts Campaign
On 13th of June PEaCE/ECPAT Sri Lanka launched a social media posts campaign to raise awareness on Violence Against Children.
The posts were made in the form of carousels in all three languages, including comprehensive information on each respective topic.


Social Media IG Live series
As part of the social media campaign on Violence Against Children. We launched a series of IG lives with various stakeholders. These lives helped the audience better understand the topics related to Violence Against Children, especially in the Online context.
On the 24th of June PEaCE/ECPAT Sri Lanka in collaboration with CfPS Law School.


We collaborated on an IG Live session with the CfPS Law School to discuss on the topic of Online Child Sexual Exploitation and Abuse in Sri lanka: A Legal Perspective. The discussion covered the broad scope of our activities in protection of Child Rights and also some of the gaps and loopholes that exists within the Sri Lankan Penal code.
The full live can be viewed here.
https://www.instagram.com/tv/Ct5l4AeBfe8/?igshid=MzRlODBiNWFlZA%3D%3D
Publications